80000 callback code prompting you to upload them. Once approved, you can modify your registration at any time using sp1102.
Overview
Submit merchant access application (sp1101)
Send your KYC details, business information, and document URLs.
Receive the onboarding result (sp3101 webhook)
Gcashier Pay posts the review outcome — and your token — to your callback URL.
Handle additional material requests (code 80000)
If compliance needs more documents, re-submit via the
reMaterial field.Step 1 — Submit the Merchant Access Application
Call POST /api/sp1101 with your business profile, document URLs, and callback endpoint. The table below describes the key request fields.| Field | Required | Description |
|---|---|---|
merOrderNo | M | Your unique order reference for this application |
email | M | Business contact email |
phoneAreaCode / phoneNum | M | Contact phone with country prefix |
countryCode | M | ISO country code of the business |
merNameEn | M | Merchant name in English |
merNameCn | O | Merchant name in Chinese (optional) |
parentRemark | M | Whether this is a sub-merchant: 0 = No, 1 = Yes |
addressType | M | 0 = Self-Rented, 1 = Secretariat, 2 = Shared |
businessMainActors | M | 0 = Company, 1 = Individual |
lastYearTurnover | M | Turnover band 0–5 |
estimatedTradingVolume | M | Estimated volume band 0–5 |
riskCountryTransaction | M | Whether the merchant transacts with risk-listed countries |
certificate | M | List<String> of business certificate document URLs |
customerIdentity | M | List<String> of identity document URLs |
customerId | M | List<personInfo> — customer identity detail objects |
shareholder | M | List<personInfo> — shareholder identity detail objects |
authorization | M | List<String> of authorization document URLs |
sourceFunds | M | List<String> of fund source evidence URLs |
paymentPurpose | M | List<String> of payment purpose document URLs |
clientCountry | M | List<String> of countries where clients are based |
businessNature | M | Object with natureType and natures describing your business |
callbackUrl | M | Your HTTPS endpoint for the sp3101 webhook |
noticeMarker | M | Notification preference marker |
certificateNo | M | Business registration / certificate number |
processVersion | O | Process version identifier (leave blank for default) |
All document fields accept HTTPS URLs pointing to pre-uploaded files. Ensure each URL is publicly accessible by Gcashier Pay’s servers at review time. Files must be in PDF, JPG, or PNG format and must not exceed 10 MB each.
Request Example
status of ACCEPT and code of S00001 means Gcashier Pay has accepted your submission for review. Store bizFlow — you’ll need it to track progress and for any subsequent modification requests.
Step 2 — Receive the Onboarding Result Webhook (sp3101)
When the compliance review is complete, Gcashier Pay posts a JSON payload to thecallbackUrl you specified. On success, the payload includes your permanent token, which you must include in the Authorization header of all subsequent API calls.
Webhook Payload
| Code | Meaning |
|---|---|
S00000 | Application approved; token is populated |
S00002 | Application rejected; review the message for reasons |
80000 | Additional materials required (see below) |
Step 3 — Handle Additional Material Requests (Code 80000)
If the webhook deliverscode: "80000", compliance has reviewed your application but requires supplementary documentation before approval. The response body will include a reMaterial field listing the specific document types needed.
When you receive a
80000 callback, your bizFlow remains active. You do not need to submit a new sp1101 request — instead, call sp1102 with the same bizFlow and attach the requested materials.- Inspect the
reMaterialarray to identify which document categories are required. - Upload the new files and obtain fresh HTTPS URLs.
- Call POST /api/sp1102 with your
bizFlowand the updated document fields (see Step 4).
Step 4 — Modify Merchant Access (sp1102)
Use POST /api/sp1102 to update your application at any stage — whether responding to a80000 request or correcting details after approval.
Test Environment Behaviour
In the Gcashier Pay sandbox, you can simulate different review outcomes by controlling the last digit of yourmerOrderNo:
Last digit of merOrderNo | Simulated outcome |
|---|---|
0 – 3 | Approved — S00000 webhook delivered with test token |
4 – 6 | Rejected — S00002 webhook delivered |
7 – 9 | Additional materials requested — 80000 webhook delivered |
