> ## Documentation Index
> Fetch the complete documentation index at: https://developer.gcashier.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Payment & Trade Enum Values

> Enum values for payment types, trade codes, pay methods, business flow types, fund sources, and bank channels used across Gcashier Pay APIs.

## TransferPurpose

Used in the `purpose` field of payout and transfer-related endpoints. Supply the numeric code that best describes the reason for the transfer.

| Code | Description                                                |
| ---- | ---------------------------------------------------------- |
| `33` | Personal asset allocation (个人资产配置)                         |
| `34` | Company asset allocation (公司资产配置)                          |
| `35` | Goods procurement (货物采购)                                   |
| `36` | Service fees (服务费)                                         |
| `37` | Transportation and logistics — sea, land, or air (海陆空交通物流) |
| `38` | Professional consulting fees (专业咨询费)                       |
| `39` | Insurance (保险)                                             |
| `40` | Investment (投资)                                            |
| `41` | Property and real estate (物业地产)                            |
| `42` | Tourism and accommodation (旅游住宿)                           |
| `43` | Loans (贷款)                                                 |
| `44` | Salary and benefits (工资福利)                                 |
| `45` | Family support (家庭支援)                                      |
| `46` | Savings (储蓄)                                               |

***

## PaymentPurpose

Used in the `paymentPurpose` field of **sp1101**. Describes the intended use of the account and the types of payments the merchant plans to make. See [TransferPurpose](#transferpurpose) for the full set of valid codes.

| Code | Description                                                |
| ---- | ---------------------------------------------------------- |
| `33` | Personal asset allocation (个人资产配置)                         |
| `34` | Company asset allocation (公司资产配置)                          |
| `35` | Goods procurement (货物采购)                                   |
| `36` | Service fees (服务费)                                         |
| `37` | Transportation and logistics — sea, land, or air (海陆空交通物流) |
| `38` | Professional consulting fees (专业咨询费)                       |
| `39` | Insurance (保险)                                             |
| `40` | Investment (投资)                                            |
| `41` | Property and real estate (物业地产)                            |
| `42` | Tourism and accommodation (旅游住宿)                           |
| `43` | Loans (贷款)                                                 |
| `44` | Salary and benefits (工资福利)                                 |
| `45` | Family support (家庭支援)                                      |
| `46` | Savings (储蓄)                                               |

***

## PaymentType

Used in the `paymentType` field of **sp1301** (RMB Payment). Describes the relationship between the payer and the payee.

| Value | Description                  |
| ----- | ---------------------------- |
| `B2B` | Business-to-business payment |
| `B2C` | Business-to-person payment   |
| `C2B` | Person-to-business payment   |
| `C2C` | Person-to-person payment     |

***

## TradeCodeType

Used in the `tradeCode` field of **sp1301**. Classifies the underlying commercial activity that the payment covers.

| Value            | Description                                     |
| ---------------- | ----------------------------------------------- |
| `TRADE`          | Offline general goods trade                     |
| `STAY`           | Hotel accommodation fees                        |
| `AIRLINE_TICKET` | Travel and airline ticket purchases             |
| `STUDY_ABROAD`   | Education-related student expenses              |
| `SOFTWARE`       | Consulting, technical, or academic service fees |
| `LOGISTICS`      | Cargo and logistics costs                       |
| `INFO_CHARGES`   | Information service fee                         |
| `ADVER_SERVICE`  | Advertising and PR expenses                     |
| `EXPORTED_GOODS` | Payment of goods for cross-border e-commerce    |
| `SALARY`         | Salary or commission payments                   |
| `ONLINE_GAME`    | Online game equipment or in-game purchases      |
| `E_COMMERCE`     | General e-commerce transactions                 |

***

## TradePurpose

Used in the `payReduceList[].purpose` field of **sp1301**. Specifies the precise trade purpose associated with each line item in an RMB payment order.

| Value                | Description                           |
| -------------------- | ------------------------------------- |
| `GOODSTRADE`         | General goods trade                   |
| `PLANETICKET`        | Airline ticket purchase               |
| `HOTELACCOMMODATION` | Hotel accommodation                   |
| `STUDYABROAD`        | Study abroad (primary)                |
| `STUDYABROAD2`       | Study abroad (secondary category)     |
| `TRAVEL`             | Travel (primary)                      |
| `TRAVEL2`            | Travel (secondary category)           |
| `SOFTWARE`           | Software or technical service fees    |
| `COMMUNICATION`      | Communication services                |
| `TRANSPORT`          | Transportation — import, sea freight  |
| `TRANSPORT2`         | Transportation — export, sea freight  |
| `TRANSPORT3`         | Transportation — export, air freight  |
| `TRANSPORT4`         | Transportation — import, air freight  |
| `TRANSPORT5`         | Transportation — export, land freight |
| `TRANSPORT6`         | Transportation — import, land freight |
| `TRANSPORT7`         | Transportation — postal services      |

***

## PayMethod

Used in the `payMethod` field of **sp1301**. Specifies when the buyer pays relative to the delivery of goods or services.

| Value              | Description                                                           |
| ------------------ | --------------------------------------------------------------------- |
| `cash_on_delivery` | Payment is collected at the time of delivery                          |
| `advance`          | Prepayment — buyer pays before goods are shipped or services rendered |

***

## BizType

Used in the `bizType` field of **sp2403** (Bill Query). Identifies the category of fee or service reflected in a billing record.

| Value    | Description                      |
| -------- | -------------------------------- |
| `000008` | E-commerce collection fees       |
| `000012` | VA monthly management fee        |
| `000013` | Trade collection fee             |
| `000015` | Monthly platform maintenance fee |
| `C00001` | Cross-border RMB entry           |
| `C00002` | Distributed worldwide            |
| `C00003` | Platform deposit fee             |
| `C00004` | Platform withdrawal fee          |

***

## BusiType

Used in the `busiType` field of **sp2404** (Flow Query). Classifies the type of financial flow recorded in a transaction statement.

<Accordion title="View all BusiType codes">
  | Value | Description               |
  | ----- | ------------------------- |
  | `C00` | Accounting statements     |
  | `C01` | Currency exchange         |
  | `C02` | Exchange returned         |
  | `C05` | RMB payment               |
  | `C06` | RMB payment returned      |
  | `C07` | Foreign currency payments |
  | `C08` | Foreign currency returned |
  | `C09` | Payouts                   |
  | `C10` | Withdrawals returned      |
  | `C11` | Premium                   |
  | `C12` | Fee refund                |
  | `C13` | Collection                |
  | `C20` | Account transfers         |
  | `C21` | Transfer fees             |
  | `C22` | Crediting fee             |
  | `C23` | Platform management fee   |
</Accordion>

***

## SourceFunds

Used in the `sourceFunds` field of **sp1101** (Merchant Access Application). Declares the origin of the funds held in the merchant's account.

| Value | Description               |
| ----- | ------------------------- |
| `01`  | Bank transfer             |
| `03`  | Company revenue           |
| `04`  | Trade collection proceeds |
| `05`  | Investment income         |

***

## BankType

Used in the `bankType` field of **sp1103** when initiating offline or service-trade remittances. Selects the correspondent banking channel through which the payment will be routed.

| Value | Bank / Channel                 | Routing Type |
| ----- | ------------------------------ | ------------ |
| `001` | DBS Bank (HK)                  | LOCAL        |
| `002` | DBS Bank (HK)                  | SWIFT        |
| `003` | Bank Negara Indonesia (BNI)    | LOCAL        |
| `006` | Banking Circle                 | SWIFT        |
| `008` | Community Federal Savings Bank | LOCAL        |
| `009` | The Currency Cloud             | LOCAL        |
| `010` | The Currency Cloud             | SWIFT        |
