> ## Documentation Index
> Fetch the complete documentation index at: https://developer.gcashier.com/llms.txt
> Use this file to discover all available pages before exploring further.

# KYC & Merchant Enum Values

> Enum values for occupation codes, customer identity types, address types, and business categories used in KYC and merchant registration endpoints.

## OccupationCode

Used in the `occupation` field of KYC and individual registration endpoints. Pass the two-digit zero-padded numeric code as a string.

<Accordion title="View all 62 occupation codes">
  | Code | English Description          | Chinese   |
  | ---- | ---------------------------- | --------- |
  | `01` | Accountant                   | 会计        |
  | `02` | Actor                        | 演员        |
  | `03` | Architect                    | 建筑师       |
  | `04` | Artist                       | 艺术家       |
  | `05` | Assistant                    | 助理        |
  | `06` | Auditor                      | 审核员       |
  | `07` | Business Process Outsourcing | 业务流程外包    |
  | `08` | Broker                       | 经纪人       |
  | `09` | Butcher                      | 屠夫        |
  | `10` | Carpenter                    | 木匠        |
  | `11` | Cashier                      | 收银员       |
  | `12` | Chartered Accountant         | 特许会计师     |
  | `13` | Chef                         | 厨师        |
  | `14` | Clerk                        | 办事员       |
  | `15` | Consultant                   | 顾问        |
  | `16` | Cook                         | 厨师        |
  | `17` | Customer Service Manager     | 客户服务主管    |
  | `18` | Dentist                      | 牙医        |
  | `19` | Designer                     | 设计师       |
  | `20` | Doctor                       | 医生        |
  | `21` | Driver                       | 司机        |
  | `22` | Electrician                  | 电工        |
  | `23` | Engineer                     | 工程师       |
  | `24` | Factory Worker               | 工人        |
  | `25` | Fisherman                    | 渔夫        |
  | `26` | Gardener                     | 园丁        |
  | `27` | Government Worker            | 政府工作人员    |
  | `28` | Housemaid                    | 家政女佣      |
  | `29` | Housekeeping                 | 客房服务      |
  | `30` | Journalist                   | 记者        |
  | `31` | Judge                        | 法官        |
  | `32` | Laborer                      | 杂工        |
  | `33` | Lawyer                       | 律师        |
  | `34` | Librarian                    | 图书管理员     |
  | `35` | Manager                      | 经理        |
  | `36` | Mechanic                     | 机械师       |
  | `37` | Musician                     | 音乐家       |
  | `38` | Nurse                        | 名护士       |
  | `39` | Office Boy                   | 办公室勤杂员/苦工 |
  | `40` | Officer                      | 军官        |
  | `41` | Pharmacist                   | 药剂师       |
  | `42` | Physician                    | 医生        |
  | `43` | Pilot                        | 飞行员       |
  | `44` | Plumber                      | 水管工       |
  | `45` | Police                       | 警察        |
  | `46` | Real Estate Agent            | 房地产经纪人    |
  | `47` | Travel Agent                 | 旅行社       |
  | `48` | Waiter / Waitress            | 服务员/女服务员  |
  | `49` | Receptionist                 | 接待员       |
  | `50` | Researcher / Scientist       | 研究员/科学家   |
  | `51` | Retired                      | 退休        |
  | `52` | Sales                        | 销售        |
  | `53` | Scientist                    | 科学家       |
  | `54` | Secretary                    | 秘书        |
  | `55` | Security Officer             | 安保干事      |
  | `56` | Social Worker                | 社会工作者     |
  | `57` | Software Developer           | 软件开发人员    |
  | `58` | Supervisor                   | 主管        |
  | `59` | Surveyor                     | 测量员       |
  | `60` | Tailor                       | 裁缝        |
  | `61` | Teacher                      | 教师        |
  | `62` | Technician                   | 技术        |
</Accordion>

***

## CustomerIdentity

Used in the `customerIdentity` field of **sp1101**. Describes the relationship between the individual submitting the application and the merchant entity.

| Value | Description                              |
| ----- | ---------------------------------------- |
| `0`   | Legal representative                     |
| `1`   | Director                                 |
| `2`   | Shareholder with more than 25% ownership |
| `3`   | None of the above                        |

***

## BusinessType

Used in the `businessType` field of **sp1401** (Sub-merchant Registration). Classifies the primary business activity of the sub-merchant.

| Value | Description        |
| ----- | ------------------ |
| `10`  | Logistics          |
| `11`  | Warehousing        |
| `12`  | Raw materials      |
| `13`  | Ad recommendation  |
| `14`  | Goods procurement  |
| `15`  | Travel procurement |
| `16`  | Ad services        |
| `17`  | Software services  |
| `18`  | Pan-entertainment  |
| `19`  | Other              |

***

## AddressType

Used in the `addressType` field of **sp1101**. Indicates the nature of the registered business address you are providing.

| Value | Description         |
| ----- | ------------------- |
| `0`   | Self-rented office  |
| `1`   | Secretariat address |
| `2`   | Shared office space |
